
Lonara
Level 0, Ranger
The Broken Wave
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 700.00 | 370.00 | 0.00 | 330.00 | 15% (8/55) | 30% (34/114) | 26% (45/173) | 31% (69/221) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.12.18 | Hourly DKP | ToB - 10pm | 10.00 | ||
04.12.18 | Hourly DKP | ToB - 9pm | 10.00 | ||
04.12.18 | On time bonus | ToB - 8pm On Time Bonus | 10.00 | ||
04.09.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
04.09.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
04.09.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.29.18 | Hourly DKP | DoN - 10pm Final Dump | 10.00 | ||
03.29.18 | Hourly DKP | PoR - 9pm | 10.00 | ||
03.22.18 | Hourly DKP | DoN - 11pm Final Dump | 10.00 | ||
03.22.18 | Hourly DKP | DoN - 10pm | 10.00 | ||
03.22.18 | Hourly DKP | Blood Raids - 9pm | 10.00 | ||
03.19.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.19.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.19.18 | On time bonus | DPoB - On Time Bonus | 10.00 | ||
03.15.18 | Half hour DKP | 10:30PM - Extra final dump | 10.00 | ||
03.15.18 | Hourly DKP | 10PM - Final | 10.00 | ||
03.15.18 | Hourly DKP | 9PM - Blood raids | 10.00 | ||
03.15.18 | On time bonus | 8PM - Ontime | 10.00 | ||
03.12.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.12.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.12.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.08.18 | Hourly DKP | DoN - 10pm FInal Dump | 10.00 | ||
03.08.18 | Hourly DKP | 9PM - Anguish | 10.00 | ||
03.08.18 | Hourly DKP | 8PM - Ontime Anguish | 10.00 | ||
03.05.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.05.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.05.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.01.18 | Hourly DKP | Epic Fights! - 11pm | 10.00 | ||
03.01.18 | Hourly DKP | Blood Trials - 10pm | 10.00 | ||
03.01.18 | Hourly DKP | Blood Trials - 9pm | 10.00 | ||
03.01.18 | On time bonus | Vule - 8pm On Time Bonus | 10.00 | ||
02.22.18 | Hourly DKP | DoN - 10pm Final Dump | 10.00 | ||
02.22.18 | Hourly DKP | 9PM - Anguish | 10.00 | ||
02.22.18 | Hourly DKP | ONTIME - Anguish | 10.00 | ||
02.15.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
02.12.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
02.08.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
02.08.18 | On time bonus | DPoB - 8PM | 10.00 | ||
02.01.18 | Hourly DKP | Blood - 11pm Final Dump + Yellow Text Bonus | 20.00 | ||
02.01.18 | Hourly DKP | Blood - 10pm + Yellow Text Bonus | 20.00 | ||
02.01.18 | Hourly DKP | Blood - 9pm + Yellow Text Bonus | 20.00 | ||
01.29.18 | Hourly DKP | DoN - 11pm Final Dump | 10.00 | ||
01.29.18 | Hourly DKP | DoN - 10pm | 10.00 | ||
01.29.18 | Hourly DKP | Anguish - 9pm | 10.00 | ||
01.29.18 | On time bonus | Anguish - 8pm On Time Bonus | 10.00 | ||
01.19.18 | Hourly DKP | Inktu'ta Play time - 11PM | 10.00 | ||
01.19.18 | Hourly DKP | GoD Backflagging - 10PM | 10.00 | ||
01.19.18 | Hourly DKP | GoD Backflagging - 9PM | 10.00 | ||
01.19.18 | Hourly DKP | GoD Backflagging | 10.00 | ||
01.15.18 | Half hour DKP | Tacvi - 10:30pm Final Dump | 5.00 | ||
01.15.18 | Hourly DKP | Tacvi - 10pm | 10.00 | ||
01.15.18 | Hourly DKP | Tacvi - 9pm | 10.00 | ||
01.15.18 | On time bonus | Ikkinz 4 - 8pm On Time Bonus | 10.00 | ||
01.11.18 | Half hour DKP | DoN - 10:30pm Final Dump | 5.00 | ||
01.11.18 | Hourly DKP | DoN - 10pm | 10.00 | ||
01.11.18 | Hourly DKP | Anguish - 9pm | 10.00 | ||
01.11.18 | On time bonus | Anguish - 8pm On Time Bonus | 10.00 | ||
01.08.18 | Hourly DKP | MPG Trials - 10pm | 10.00 | ||
01.08.18 | Hourly DKP | MPG Trials - 9pm | 10.00 | ||
01.08.18 | On time bonus | MPG Trials - 8pm On Time Bonus | 10.00 | ||
01.01.18 | On time bonus | Anguish - 8pm On Time Bonus (Happy New Year) | 10.00 | ||
12.20.17 | Half hour DKP | DoN - Final | 5.00 | ||
12.20.17 | Hourly DKP | DoN - 9PM | 10.00 | ||
12.20.17 | Hourly DKP | DoN - 8PM | 10.00 | ||
12.19.17 | Hourly DKP | MPG - 10PM | 10.00 | ||
12.19.17 | Half hour DKP | MPG - Final | 5.00 | ||
12.19.17 | Hourly DKP | MPG - 9PM | 10.00 | ||
12.19.17 | Hourly DKP | MPG - 8PM | 10.00 | ||
12.15.17 | Hourly DKP | DoN - 8PM | 10.00 | ||
... 69 entries found |
Item Purchase History
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Bonus | ||||
Holiday DKP (no RA) | ||||
Tracking - No RA, No DKP | ||||
Pre-Clear .5 Hours | ||||
Half hour DKP | ||||
Hourly DKP | ||||
On time bonus | ||||
Guild first kill | ||||
... 8 entries found |
No notes available.
Comments
No comments available.