
Myphats
Level 60, Ranger
The Broken Wave
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 7135.00 | 6760.00 | 235.00 | 610.00 | 100% (55/55) | 100% (114/114) | 100% (173/173) | 82% (684/838) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.19.18 | Hourly DKP | DPoB - 12am Final Dump | 10.00 | ||
04.19.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
04.19.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
04.19.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
04.19.18 | On time bonus | Suchun - 8pm On Time Bonus | 10.00 | ||
04.17.18 | Hourly DKP | DK - 12am Final Dump (YT Ayonae Ro) | 20.00 | ||
04.17.18 | Hourly DKP | DK - 11pm | 10.00 | ||
04.17.18 | Hourly DKP | DK - 10pm | 10.00 | ||
04.17.18 | Hourly DKP | DK - 9pm | 10.00 | ||
04.17.18 | On time bonus | DK - 8pm On Time Bonus | 10.00 | ||
04.16.18 | Hourly DKP | ToB Open World - 12am Final Dump | 10.00 | ||
04.16.18 | Hourly DKP | DK - 11pm | 10.00 | ||
04.16.18 | Hourly DKP | DK - 10pm | 10.00 | ||
04.16.18 | Hourly DKP | DK - 9pm | 10.00 | ||
04.16.18 | On time bonus | DK - 8pm On Time Bonus | 10.00 | ||
04.12.18 | Hourly DKP | ToB - 11pm Final Dump | 10.00 | ||
04.12.18 | Hourly DKP | ToB - 10pm | 10.00 | ||
04.12.18 | Hourly DKP | ToB - 9pm | 10.00 | ||
04.12.18 | On time bonus | ToB - 8pm On Time Bonus | 10.00 | ||
04.10.18 | Hourly DKP | DoN - 12am Final Dump | 10.00 | ||
04.10.18 | Hourly DKP | CoA - 11pm | 10.00 | ||
04.10.18 | Hourly DKP | CoA - 10pm | 10.00 | ||
04.10.18 | Hourly DKP | Mayong #2 - 9pm | 10.00 | ||
04.10.18 | Hourly DKP | Mayong - 8pm On Time Bonus | 10.00 | ||
04.09.18 | Hourly DKP | DPoB - 12am Final Dump | 10.00 | ||
04.09.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
04.09.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
04.09.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
04.09.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
04.05.18 | Half hour DKP | ToB - 11:30pm Final Dump (YT Gnarlibramble) | 15.00 | ||
04.05.18 | Hourly DKP | ToB - 11pm (YT Anastasia / Maestro Tan'Lor) | 30.00 | ||
04.05.18 | Hourly DKP | ToB - 10pm (YT Mad Mary-Anne) | 20.00 | ||
04.05.18 | Hourly DKP | ToB - 9pm (YT Vasella Fireblood) | 20.00 | ||
04.05.18 | On time bonus | ToB - 8pm On Time Bonus (YT Valik the Cruel) | 20.00 | ||
04.04.18 | Hourly DKP | DPoB - 12am Final Dump | 10.00 | ||
04.03.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
04.03.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
04.03.18 | Hourly DKP | PoR (+Daosheen Yellow Text)- 9pm | 20.00 | ||
04.03.18 | On time bonus | PoR - 8pm On Time Bonus | 10.00 | ||
04.02.18 | Half hour DKP | Sullon Zek - 11:30pm Final Dump | 5.00 | ||
04.02.18 | Hourly DKP | SuLlOn ZeK (+yellow text) - 11pm | 20.00 | ||
04.02.18 | Hourly DKP | Sullon Zek - 10pm | 10.00 | ||
04.02.18 | Hourly DKP | Sullon Zek - 9pm | 10.00 | ||
04.02.18 | On time bonus | Sullon Zek - 8pm On Time Bonus | 10.00 | ||
03.29.18 | Hourly DKP | DoN - 10pm Final Dump | 10.00 | ||
03.29.18 | Hourly DKP | PoR - 9pm | 10.00 | ||
03.29.18 | On time bonus | Suchun, the Blood Warden - 8pm On Time Bonus | 20.00 | ||
03.27.18 | Hourly DKP | DPoB - 11pm Final Call | 10.00 | ||
03.27.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.27.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.27.18 | Hourly DKP | DPoB - 8pm On Time Bonus | 10.00 | ||
03.26.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
03.26.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.26.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.26.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.22.18 | Hourly DKP | DoN - 11pm Final Dump | 10.00 | ||
03.22.18 | Hourly DKP | DoN - 10pm | 10.00 | ||
03.22.18 | Hourly DKP | Blood Raids - 9pm | 10.00 | ||
03.22.18 | On time bonus | Blood Raids - 8pm On Time Dump | 10.00 | ||
03.20.18 | Hourly DKP | Anguish - 11pm Final Dump | 10.00 | ||
03.20.18 | Hourly DKP | Anguish - 10pm | 10.00 | ||
03.20.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.20.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.19.18 | Half hour DKP | DPoB - 11:30pm Final Dump | 5.00 | ||
03.19.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
03.19.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.19.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.19.18 | On time bonus | DPoB - On Time Bonus | 10.00 | ||
03.15.18 | Hourly DKP | 10PM - Final | 10.00 | ||
03.15.18 | Half hour DKP | 10:30PM - Extra final dump | 10.00 | ||
03.15.18 | Hourly DKP | 9PM - Blood raids | 10.00 | ||
03.15.18 | On time bonus | 8PM - Ontime | 10.00 | ||
03.14.18 | Hourly DKP | DoN - 11PM Final | 10.00 | ||
03.13.18 | Hourly DKP | 11pm - DoN | 10.00 | ||
03.13.18 | Hourly DKP | 9pm - Demi | 10.00 | ||
03.13.18 | Hourly DKP | 8PM - Ontime Demi | 10.00 | ||
03.13.18 | Hourly DKP | Anguish - 10PM | 10.00 | ||
03.12.18 | Hourly DKP | DPoB - 12am Final Dump | 10.00 | ||
03.12.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
03.12.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.12.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.12.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.08.18 | Hourly DKP | DoN - 10pm FInal Dump | 10.00 | ||
03.08.18 | Hourly DKP | 9PM - Anguish | 10.00 | ||
03.08.18 | Hourly DKP | 8PM - Ontime Anguish | 10.00 | ||
03.06.18 | Hourly DKP | DPoB - 11pm Final Dump | 10.00 | ||
03.06.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.06.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.06.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.06.18 | Half hour DKP | DPoB - 12:30am Final Dump | 5.00 | ||
03.06.18 | Hourly DKP | DPoB - 12am | 10.00 | ||
03.05.18 | Hourly DKP | DPoB - 11pm | 10.00 | ||
03.05.18 | Hourly DKP | DPoB - 10pm | 10.00 | ||
03.05.18 | Hourly DKP | DPoB - 9pm | 10.00 | ||
03.05.18 | On time bonus | DPoB - 8pm On Time Bonus | 10.00 | ||
03.01.18 | Hourly DKP | Epic Fights! - 11:30pm Final Dump | 10.00 | ||
03.01.18 | Hourly DKP | Epic Fights! - 11pm | 10.00 | ||
03.01.18 | Hourly DKP | Blood Trials - 10pm | 10.00 | ||
03.01.18 | Hourly DKP | Blood Trials - 9pm | 10.00 | ||
03.01.18 | On time bonus | Vule - 8pm On Time Bonus | 10.00 | ||
... 100 entries found / 709 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
09.16.17 | Decay | -55.00 | ||
02.06.17 | Open World PoS Medallion Farming | 260.00 | ||
02.02.17 | Grummus Guild First | 10.00 | ||
02.02.17 | Aerin'Dar Guild First Kill | 10.00 | ||
02.02.17 | Manaetic Behemoth Guild First Kill | 10.00 | ||
... 5 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Bonus | ||||
Holiday DKP (no RA) | ||||
Tracking - No RA, No DKP | ||||
Pre-Clear .5 Hours | ||||
Half hour DKP | ||||
Hourly DKP | ||||
On time bonus | ||||
Guild first kill | ||||
... 8 entries found |
No notes available.
Comments
No comments available.