Half hour DKP
Raids
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.05.18 | Half hour DKP | 15.00 | |||
04.02.18 | Half hour DKP | 5.00 | |||
03.19.18 | Half hour DKP | 5.00 | |||
03.15.18 | Half hour DKP | 10.00 | |||
03.06.18 | Half hour DKP | 5.00 | |||
02.20.18 | Half hour DKP | 5.00 | |||
02.16.18 | Half hour DKP | 5.00 | |||
02.06.18 | Half hour DKP | 5.00 | |||
01.30.18 | Half hour DKP | 5.00 | |||
01.25.18 | Half hour DKP | 5.00 | |||
01.16.18 | Half hour DKP | 5.00 | |||
01.15.18 | Half hour DKP | 5.00 | |||
01.11.18 | Half hour DKP | 5.00 | |||
01.09.18 | Half hour DKP | 5.00 | |||
01.01.18 | Half hour DKP | 5.00 | |||
12.21.17 | Half hour DKP | 5.00 | |||
12.20.17 | Half hour DKP | 5.00 | |||
12.19.17 | Half hour DKP | 5.00 | |||
12.12.17 | Half hour DKP | 5.00 | |||
12.04.17 | Half hour DKP | 5.00 | |||
11.28.17 | Half hour DKP | 5.00 | |||
11.27.17 | Half hour DKP | 5.00 | |||
11.21.17 | Half hour DKP | 5.00 | |||
11.14.17 | Half hour DKP | 5.00 | |||
11.06.17 | Half hour DKP | 5.00 | |||
10.16.17 | Half hour DKP | 5.00 | |||
10.10.17 | Half hour DKP | 5.00 | |||
10.05.17 | Half hour DKP | 5.00 | |||
09.07.17 | Half hour DKP | 5.00 | |||
09.04.17 | Half hour DKP | 5.00 | |||
08.28.17 | Half hour DKP | 5.00 | |||
07.28.17 | Half hour DKP | 5.00 | |||
06.29.17 | Half hour DKP | 5.00 | |||
06.20.17 | Half hour DKP | 5.00 | |||
06.06.17 | Half hour DKP | 5.00 | |||
05.11.17 | Half hour DKP | 5.00 | |||
05.09.17 | Half hour DKP | 5.00 | |||
04.10.17 | Half hour DKP | 5.00 | |||
03.30.17 | Half hour DKP | 5.00 | |||
03.20.17 | Half hour DKP | 5.00 | |||
03.16.17 | Half hour DKP | 5.00 | |||
03.09.17 | Half hour DKP | 5.00 | |||
01.24.17 | Half hour DKP | 5.00 | |||
01.09.17 | Half hour DKP | 5.00 | |||
11.23.16 | Half hour DKP | 5.00 | |||
09.27.16 | Half hour DKP | 5.00 | |||
09.20.16 | Half hour DKP | 5.00 | |||
08.22.16 | Half hour DKP | 5.00 | |||
07.28.16 | Half hour DKP | 5.00 | |||
07.27.16 | Half hour DKP | 5.00 | |||
06.17.16 | Half hour DKP | 5.00 | |||
06.07.16 | Half hour DKP | 5.00 | |||
06.02.16 | Half hour DKP | 5.00 | |||
05.10.16 | Half hour DKP | 5.00 | |||
05.02.16 | Half hour DKP | 5.00 | |||
04.18.16 | Half hour DKP | 5.00 | |||
04.11.16 | Half hour DKP | 5.00 | |||
03.28.16 | Half hour DKP | 5.00 | |||
03.24.16 | Half hour DKP | 5.00 | |||
03.21.16 | Half hour DKP | 5.00 | |||
03.10.16 | Half hour DKP | 5.00 | |||
02.25.16 | Half hour DKP | 5.00 | |||
02.16.16 | Half hour DKP | 5.00 | |||
02.11.16 | Half hour DKP | 5.00 | |||
02.09.16 | Half hour DKP | 5.00 | |||
01.14.16 | Half hour DKP | 5.00 | |||
01.12.16 | Half hour DKP | 5.00 | |||
01.11.16 | Half hour DKP | 5.00 | |||
01.07.16 | Half hour DKP | 5.00 | |||
... 69 entries found |
Items