On time bonus
Raids
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.23.18 | On time bonus | 10.00 | |||
04.19.18 | On time bonus | 10.00 | |||
04.17.18 | On time bonus | 10.00 | |||
04.16.18 | On time bonus | 10.00 | |||
04.12.18 | On time bonus | 10.00 | |||
04.09.18 | On time bonus | 10.00 | |||
04.05.18 | On time bonus | 20.00 | |||
04.03.18 | On time bonus | 10.00 | |||
04.02.18 | On time bonus | 10.00 | |||
03.29.18 | On time bonus | 20.00 | |||
03.26.18 | On time bonus | 10.00 | |||
03.22.18 | On time bonus | 10.00 | |||
03.20.18 | On time bonus | 10.00 | |||
03.19.18 | On time bonus | 10.00 | |||
03.15.18 | On time bonus | 10.00 | |||
03.12.18 | On time bonus | 10.00 | |||
03.06.18 | On time bonus | 10.00 | |||
03.05.18 | On time bonus | 10.00 | |||
03.01.18 | On time bonus | 10.00 | |||
02.27.18 | On time bonus | 10.00 | |||
02.26.18 | On time bonus | 10.00 | |||
02.20.18 | On time bonus | 10.00 | |||
02.19.18 | On time bonus | 10.00 | |||
02.15.18 | On time bonus | 10.00 | |||
02.14.18 | On time bonus | 10.00 | |||
02.12.18 | On time bonus | 10.00 | |||
02.08.18 | On time bonus | 10.00 | |||
02.06.18 | On time bonus | 10.00 | |||
02.06.18 | On time bonus | 10.00 | |||
02.01.18 | On time bonus | 30.00 | |||
01.30.18 | On time bonus | 10.00 | |||
01.29.18 | On time bonus | 10.00 | |||
01.25.18 | On time bonus | 10.00 | |||
01.16.18 | On time bonus | 10.00 | |||
01.15.18 | On time bonus | 10.00 | |||
01.11.18 | On time bonus | 10.00 | |||
01.09.18 | On time bonus | 10.00 | |||
01.08.18 | On time bonus | 10.00 | |||
01.02.18 | On time bonus | 10.00 | |||
01.01.18 | On time bonus | 10.00 | |||
12.21.17 | On time bonus | 10.00 | |||
11.30.17 | On time bonus | 10.00 | |||
11.28.17 | On time bonus | 10.00 | |||
11.27.17 | On time bonus | 10.00 | |||
11.21.17 | On time bonus | 10.00 | |||
11.20.17 | On time bonus | 10.00 | |||
11.16.17 | On time bonus | 10.00 | |||
11.14.17 | On time bonus | 10.00 | |||
11.13.17 | On time bonus | 10.00 | |||
11.09.17 | On time bonus | 10.00 | |||
11.07.17 | On time bonus | 10.00 | |||
11.06.17 | On time bonus | 10.00 | |||
11.02.17 | On time bonus | 10.00 | |||
10.30.17 | On time bonus | 10.00 | |||
10.26.17 | On time bonus | 10.00 | |||
10.24.17 | On time bonus | 10.00 | |||
10.23.17 | On time bonus | 10.00 | |||
10.19.17 | On time bonus | 10.00 | |||
10.17.17 | On time bonus | 10.00 | |||
10.16.17 | On time bonus | 10.00 | |||
10.12.17 | On time bonus | 10.00 | |||
10.10.17 | On time bonus | 10.00 | |||
10.09.17 | On time bonus | 10.00 | |||
10.09.17 | On time bonus | 10.00 | |||
10.05.17 | On time bonus | 10.00 | |||
10.03.17 | On time bonus | 10.00 | |||
10.02.17 | On time bonus | 10.00 | |||
09.28.17 | On time bonus | 10.00 | |||
09.26.17 | On time bonus | 10.00 | |||
09.25.17 | On time bonus | 10.00 | |||
09.21.17 | On time bonus | 10.00 | |||
09.19.17 | On time bonus | 20.00 | |||
09.18.17 | On time bonus | 20.00 | |||
09.12.17 | On time bonus | 10.00 | |||
09.11.17 | On time bonus | 10.00 | |||
09.07.17 | On time bonus | 10.00 | |||
09.05.17 | On time bonus | 10.00 | |||
09.04.17 | On time bonus | 10.00 | |||
08.31.17 | On time bonus | 10.00 | |||
08.29.17 | On time bonus | 10.00 | |||
08.28.17 | On time bonus | 10.00 | |||
08.24.17 | On time bonus | 10.00 | |||
08.22.17 | On time bonus | 10.00 | |||
08.21.17 | On time bonus | 10.00 | |||
08.17.17 | On time bonus | 10.00 | |||
08.15.17 | On time bonus | 10.00 | |||
08.14.17 | On time bonus | 10.00 | |||
08.10.17 | On time bonus | 10.00 | |||
08.08.17 | On time bonus | 10.00 | |||
08.07.17 | On time bonus | 10.00 | |||
08.03.17 | On time bonus | 10.00 | |||
08.01.17 | On time bonus | 10.00 | |||
07.31.17 | On time bonus | 10.00 | |||
07.27.17 | On time bonus | 10.00 | |||
07.25.17 | On time bonus | 10.00 | |||
07.24.17 | On time bonus | 10.00 | |||
07.20.17 | On time bonus | 10.00 | |||
07.17.17 | On time bonus | 10.00 | |||
07.13.17 | On time bonus | 10.00 | |||
07.11.17 | On time bonus | 10.00 | |||
07.10.17 | On time bonus | 10.00 | |||
07.06.17 | On time bonus | 10.00 | |||
07.03.17 | On time bonus | 10.00 | |||
06.29.17 | On time bonus | 10.00 | |||
06.27.17 | On time bonus | 10.00 | |||
06.26.17 | On time bonus | 10.00 | |||
06.22.17 | On time bonus | 10.00 | |||
06.20.17 | On time bonus | 10.00 | |||
06.19.17 | On time bonus | 10.00 | |||
06.15.17 | On time bonus | 10.00 | |||
06.13.17 | On time bonus | 10.00 | |||
06.12.17 | On time bonus | 10.00 | |||
06.08.17 | On time bonus | 10.00 | |||
06.06.17 | On time bonus | 10.00 | |||
06.05.17 | On time bonus | 10.00 | |||
06.01.17 | On time bonus | 10.00 | |||
05.30.17 | On time bonus | 10.00 | |||
05.29.17 | On time bonus | 10.00 | |||
05.25.17 | On time bonus | 10.00 | |||
05.23.17 | On time bonus | 10.00 | |||
05.22.17 | On time bonus | 10.00 | |||
05.18.17 | On time bonus | 10.00 | |||
05.16.17 | On time bonus | 10.00 | |||
05.15.17 | On time bonus | 10.00 | |||
05.11.17 | On time bonus | 10.00 | |||
05.09.17 | On time bonus | 10.00 | |||
05.08.17 | On time bonus | 10.00 | |||
05.04.17 | On time bonus | 10.00 | |||
05.02.17 | On time bonus | 10.00 | |||
05.01.17 | On time bonus | 10.00 | |||
04.27.17 | On time bonus | 10.00 | |||
04.24.17 | On time bonus | 10.00 | |||
04.20.17 | On time bonus | 10.00 | |||
04.18.17 | On time bonus | 10.00 | |||
04.17.17 | On time bonus | 10.00 | |||
04.11.17 | On time bonus | 10.00 | |||
04.10.17 | On time bonus | 10.00 | |||
04.06.17 | On time bonus | 10.00 | |||
04.04.17 | On time bonus | 10.00 | |||
04.03.17 | On time bonus | 10.00 | |||
03.30.17 | On time bonus | 10.00 | |||
03.28.17 | On time bonus | 10.00 | |||
03.27.17 | On time bonus | 10.00 | |||
03.23.17 | On time bonus | 10.00 | |||
03.21.17 | On time bonus | 10.00 | |||
03.20.17 | On time bonus | 10.00 | |||
03.16.17 | On time bonus | 10.00 | |||
03.14.17 | On time bonus | 10.00 | |||
03.13.17 | On time bonus | 10.00 | |||
03.09.17 | On time bonus | 10.00 | |||
03.07.17 | On time bonus | 10.00 | |||
03.06.17 | On time bonus | 10.00 | |||
03.02.17 | On time bonus | 10.00 | |||
02.28.17 | On time bonus | 10.00 | |||
02.27.17 | On time bonus | 10.00 | |||
02.23.17 | On time bonus | 10.00 | |||
02.21.17 | On time bonus | 10.00 | |||
02.20.17 | On time bonus | 10.00 | |||
02.16.17 | On time bonus | 10.00 | |||
02.14.17 | On time bonus | 10.00 | |||
02.13.17 | On time bonus | 10.00 | |||
02.09.17 | On time bonus | 10.00 | |||
02.07.17 | On time bonus | 10.00 | |||
02.06.17 | On time bonus | 10.00 | |||
02.02.17 | On time bonus | 10.00 | |||
01.31.17 | On time bonus | 10.00 | |||
01.30.17 | On time bonus | 10.00 | |||
01.24.17 | On time bonus | 10.00 | |||
01.23.17 | On time bonus | 10.00 | |||
01.19.17 | On time bonus | 10.00 | |||
01.17.17 | On time bonus | 10.00 | |||
01.16.17 | On time bonus | 10.00 | |||
01.12.17 | On time bonus | 10.00 | |||
01.10.17 | On time bonus | 10.00 | |||
01.09.17 | On time bonus | 10.00 | |||
01.05.17 | On time bonus | 10.00 | |||
01.03.17 | On time bonus | 10.00 | |||
01.02.17 | On time bonus | 10.00 | |||
12.20.16 | On time bonus | 10.00 | |||
12.19.16 | On time bonus | 10.00 | |||
12.13.16 | On time bonus | 10.00 | |||
12.12.16 | On time bonus | 10.00 | |||
12.08.16 | On time bonus | 10.00 | |||
12.06.16 | On time bonus | 10.00 | |||
12.05.16 | On time bonus | 10.00 | |||
12.01.16 | On time bonus | 10.00 | |||
11.29.16 | On time bonus | 10.00 | |||
11.28.16 | On time bonus | 10.00 | |||
11.22.16 | On time bonus | 10.00 | |||
11.21.16 | On time bonus | 10.00 | |||
11.17.16 | On time bonus | 10.00 | |||
11.15.16 | On time bonus | 10.00 | |||
11.14.16 | On time bonus | 10.00 | |||
11.10.16 | On time bonus | 10.00 | |||
11.08.16 | On time bonus | 10.00 | |||
11.07.16 | On time bonus | 10.00 | |||
11.03.16 | On time bonus | 10.00 | |||
11.01.16 | On time bonus | 10.00 | |||
10.27.16 | On time bonus | 10.00 | |||
10.25.16 | On time bonus | 10.00 | |||
10.24.16 | On time bonus | 10.00 | |||
10.20.16 | On time bonus | 10.00 | |||
10.18.16 | On time bonus | 10.00 | |||
10.17.16 | On time bonus | 10.00 | |||
10.13.16 | On time bonus | 10.00 | |||
10.11.16 | On time bonus | 10.00 | |||
10.10.16 | On time bonus | 10.00 | |||
10.06.16 | On time bonus | 10.00 | |||
10.04.16 | On time bonus | 10.00 | |||
10.03.16 | On time bonus | 10.00 | |||
09.29.16 | On time bonus | 10.00 | |||
09.26.16 | On time bonus | 10.00 | |||
09.22.16 | On time bonus | 10.00 | |||
09.20.16 | On time bonus | 10.00 | |||
09.19.16 | On time bonus | 10.00 | |||
09.15.16 | On time bonus | 10.00 | |||
09.14.16 | On time bonus | 10.00 | |||
09.12.16 | On time bonus | 10.00 | |||
09.08.16 | On time bonus | 10.00 | |||
09.06.16 | On time bonus | 10.00 | |||
09.05.16 | On time bonus | 10.00 | |||
09.01.16 | On time bonus | 10.00 | |||
08.31.16 | On time bonus | 10.00 | |||
08.30.16 | On time bonus | 10.00 | |||
08.25.16 | On time bonus | 10.00 | |||
08.23.16 | On time bonus | 10.00 | |||
08.22.16 | On time bonus | 10.00 | |||
08.18.16 | On time bonus | 10.00 | |||
08.16.16 | On time bonus | 10.00 | |||
08.15.16 | On time bonus | 10.00 | |||
08.11.16 | On time bonus | 10.00 | |||
08.09.16 | On time bonus | 10.00 | |||
08.08.16 | On time bonus | 10.00 | |||
08.04.16 | On time bonus | 10.00 | |||
08.02.16 | On time bonus | 10.00 | |||
08.01.16 | On time bonus | 10.00 | |||
07.28.16 | On time bonus | 10.00 | |||
07.26.16 | On time bonus | 10.00 | |||
07.25.16 | On time bonus | 10.00 | |||
07.21.16 | On time bonus | 10.00 | |||
07.21.16 | On time bonus | 10.00 | |||
07.19.16 | On time bonus | 10.00 | |||
07.18.16 | On time bonus | 10.00 | |||
07.14.16 | On time bonus | 10.00 | |||
07.12.16 | On time bonus | 10.00 | |||
07.11.16 | On time bonus | 10.00 | |||
07.07.16 | On time bonus | 10.00 | |||
07.05.16 | On time bonus | 10.00 | |||
06.30.16 | On time bonus | 10.00 | |||
06.28.16 | On time bonus | 10.00 | |||
06.27.16 | On time bonus | 10.00 | |||
06.23.16 | On time bonus | 10.00 | |||
06.22.16 | On time bonus | 10.00 | |||
06.20.16 | On time bonus | 10.00 | |||
06.16.16 | On time bonus | 10.00 | |||
06.14.16 | On time bonus | 10.00 | |||
06.13.16 | On time bonus | 10.00 | |||
06.10.16 | On time bonus | 10.00 | |||
06.10.16 | On time bonus | 10.00 | |||
06.09.16 | On time bonus | 10.00 | |||
06.07.16 | On time bonus | 10.00 | |||
06.02.16 | On time bonus | 10.00 | |||
05.31.16 | On time bonus | 10.00 | |||
05.24.16 | On time bonus | 10.00 | |||
05.23.16 | On time bonus | 10.00 | |||
05.19.16 | On time bonus | 10.00 | |||
05.17.16 | On time bonus | 10.00 | |||
05.16.16 | On time bonus | 10.00 | |||
05.12.16 | On time bonus | 10.00 | |||
05.10.16 | On time bonus | 10.00 | |||
05.09.16 | On time bonus | 10.00 | |||
05.05.16 | On time bonus | 10.00 | |||
05.03.16 | On time bonus | 10.00 | |||
05.02.16 | On time bonus | 10.00 | |||
04.28.16 | On time bonus | 10.00 | |||
04.26.16 | On time bonus | 10.00 | |||
04.25.16 | On time bonus | 10.00 | |||
04.21.16 | On time bonus | 10.00 | |||
04.19.16 | On time bonus | 10.00 | |||
04.18.16 | On time bonus | 10.00 | |||
04.14.16 | On time bonus | 10.00 | |||
04.12.16 | On time bonus | 10.00 | |||
04.11.16 | On time bonus | 10.00 | |||
04.07.16 | On time bonus | 10.00 | |||
04.05.16 | On time bonus | 10.00 | |||
04.04.16 | On time bonus | 10.00 | |||
03.31.16 | On time bonus | 10.00 | |||
03.29.16 | On time bonus | 10.00 | |||
03.28.16 | On time bonus | 10.00 | |||
03.24.16 | On time bonus | 10.00 | |||
03.22.16 | On time bonus | 10.00 | |||
03.21.16 | On time bonus | 10.00 | |||
03.17.16 | On time bonus | 10.00 | |||
03.15.16 | On time bonus | 10.00 | |||
03.14.16 | On time bonus | 10.00 | |||
03.10.16 | On time bonus | 10.00 | |||
03.08.16 | On time bonus | 10.00 | |||
03.07.16 | On time bonus | 10.00 | |||
03.03.16 | On time bonus | 10.00 | |||
03.01.16 | On time bonus | 10.00 | |||
02.29.16 | On time bonus | 10.00 | |||
02.25.16 | On time bonus | 10.00 | |||
02.23.16 | On time bonus | 10.00 | |||
02.22.16 | On time bonus | 10.00 | |||
02.18.16 | On time bonus | 10.00 | |||
02.16.16 | On time bonus | 10.00 | |||
02.15.16 | On time bonus | 10.00 | |||
02.11.16 | On time bonus | 10.00 | |||
02.09.16 | On time bonus | 10.00 | |||
02.08.16 | On time bonus | 10.00 | |||
02.04.16 | On time bonus | 10.00 | |||
02.02.16 | On time bonus | 10.00 | |||
02.01.16 | On time bonus | 10.00 | |||
01.28.16 | On time bonus | 10.00 | |||
01.26.16 | On time bonus | 10.00 | |||
01.25.16 | On time bonus | 10.00 | |||
01.21.16 | On time bonus | 10.00 | |||
01.18.16 | On time bonus | 10.00 | |||
01.14.16 | On time bonus | 10.00 | |||
01.12.16 | On time bonus | 10.00 | |||
01.11.16 | On time bonus | 10.00 | |||
01.07.16 | On time bonus | 10.00 | |||
01.05.16 | On time bonus | 10.00 | |||
01.04.16 | On time bonus | 10.00 | |||
... 324 entries found |